
AFCAT 02/2026 — Complete Notification
Flying + Ground Duty (Tech & Non-Tech) | Courses July 2027
Indian Air Force invites Indian Men & Women to join as Group ‘A’ Gazetted Officers
⚠ Last Date to Apply: 19 June 2026 (23:30 Hrs)| Entry Type | Branch / Post | Men (PC) | Women (PC) | Men (SSC) | Women (SSC) |
|---|---|---|---|---|---|
| AFCAT | Flying | — | — | 30 | 5 |
| AFCAT | GD Technical AE(L) — Electronics | 2 | 2 | 107 | 25 |
| AFCAT | GD Technical AE(M) — Mechanical | 8 | 2 | 52 | 13 |
| AFCAT | GD Non-Tech — WS / Adm / Lgs / Accts / Edn / Met | — | — | 82 (combined) | 25 (combined) |
| NCC Special | Flying | 10% of CDSE vacancies (PC) + 10% of AFCAT vacancies (SSC) | |||
| GATE Score | GD Technical AE(L) | 1 | 1 | 12 | 3 |
| GATE Score | GD Technical AE(M) | 1 | 1 | 6 | 1 |
* Vacancies are tentative and subject to change. 2 seats reserved for Law-qualified candidates in GD Non-Tech. 10% seats reserved for NCC Air Wing ‘C’ certificate holders.
Age Limit (as on 01 July 2027)
| Branch | Age Limit | Date of Birth Range |
|---|---|---|
| Flying Branch (AFCAT & NCC Special) | 20 to 24 years | 02 Jul 2003 to 01 Jul 2007 |
| Flying (CPL holders — DGCA) | 20 to 26 years | 02 Jul 2001 to 01 Jul 2007 |
| All Ground Duty Branches + GATE Score Entry | 20 to 26 years | 02 Jul 2001 to 01 Jul 2007 |
Educational Qualification
| Branch | Required Qualification |
|---|---|
| Flying Branch | 10+2 with Physics & Maths + 3-year Graduation (any discipline) OR BE/B.Tech OR AMIE/ASI |
| GD Technical — AE(L) | 10+2 with Physics & Maths + 4-year BE/B.Tech in Electronics / Electrical / CS / IT and 94 listed disciplines OR MSc Electronics with BSc Physics |
| GD Technical — AE(M) | 10+2 with Physics & Maths + 4-year BE/B.Tech in Mechanical / Aerospace / Manufacturing and 39 listed disciplines |
| GATE Score Entry | B.E./B.Tech from listed disciplines + valid GATE score within last 3 years |
| GD Non-Tech — WS | 10+2 with Physics & Maths + any 3-year Graduation or BE/B.Tech |
| Administration & Logistics | 10+2 + any 3-year Graduation |
| Accounts | 10+2 + B.Com / BBA Finance / CA / CMA / CS / CFA |
| Education | 10+2 + Post-Graduation (any discipline) |
| Meteorology | 10+2 + BSc with Physics & Maths OR 4-year Engineering in listed streams |
| Item | Details |
|---|---|
| Rank on Joining | Flying Officer |
| Pay Level | Level 10 — Defence Pay Matrix (7th CPC) |
| Basic Pay | Rs. 56,100 – Rs. 1,77,500 per month |
| Military Service Pay (MSP) | Rs. 15,500 per month |
| Flight Cadet Stipend (Training) | Rs. 56,100 per month (fixed, during 1-year training) |
| Insurance Cover | Rs. 1.25 Crore (death while in service — AFGIS) |
| Allowances | Flying Allowance, Transport Allowance, Technical Allowance, Risk & Hardship Allowance (as applicable) |
| SSC Pension | SSC officers are NOT entitled to pension |
| SSC Flying Duration | 14 years from commissioning |
| SSC Ground Duty Duration | 10 years (initial) + 4 years extension (on merit) |
| Category | Fee |
|---|---|
| AFCAT Entry — All Categories (General / OBC / SC / ST / EWS) | Rs. 550 + 18% GST = Rs. 649/- |
| NCC Special Entry | No Fee |
| GATE Score Entry | No Fee |
Date: 08 Aug 2026 | Duration: 2 Hours | 100 Questions | 300 Marks
+3 for correct answer | −1 for wrong answer | 0 for unattempted
Exempted for: NCC Special Entry & GATE Score Entry candidates
5 Centres: Dehradun | Mysuru | Gandhinagar | Varanasi | Guwahati
Stage I: Officer Intelligence Rating Test + PPDT (Screening — Day 1)
Stage II: Psychological Test, Group Tests, Interview (5 days)
Flying Branch only: CPSS — Computerised Pilot Selection System (Once in a lifetime test)
Full physical, lab tests, radiology, vision, dental, ENT, orthopaedic assessment
Combined marks of Written Exam + AFSB. Branch allotment based on vacancies, merit, medical fitness & candidate preference.
AFCAT Exam Syllabus
| Subject | Topics |
|---|---|
| English | Comprehension, Error Detection, Fill in the Blanks, Synonyms/Antonyms, Idioms & Phrases, One-word Substitution, Sentence Rearrangement |
| General Awareness | History, Geography, Sports, Indian Polity, Economy, Science & Technology, Current Affairs (National & International), Defence |
| Numerical Ability | Percentage, Profit & Loss, Time & Distance, Ratio, Simple & Compound Interest, Probability, HCF & LCM, Statistics (Matriculation level) |
| Reasoning & MAT | Verbal and Non-Verbal Reasoning, Military Aptitude Test |
Step-by-Step Process
Documents Required at Exam Centre
- Printed e-Admit Card
- Original Aadhaar Card
- 2nd valid Photo ID in original (PAN / Passport / Driving Licence / Voter ID)
- 2 recent passport size photographs (same as uploaded)
- Blue or Black ballpoint pen
Helpdesk
Minimum Height Requirements
| Branch | Male | Female |
|---|---|---|
| Ground Duty Branches | 157 cm | 152 cm |
| Flying (Pilot / FTE / WSO Su-30 MKI) | 162 cm | 162 cm |
| Flying (other aircrew duties) | 157 cm | 157 cm |
| NE / Hilly states / Gorkha candidates | 5 cm relaxation applicable | |
💡 3-Line Summary
Indian Men and Women aged 20–26 years (20–24 for Flying branch) who have completed or are in the final year of Graduation should apply — Engineering graduates for Technical branches, any graduate for Non-Technical branches, and Post-Graduates for the Education branch.
Application window: 20 May 2026 to 19 June 2026 (23:30 hrs) on afcat.edcil.co.in — Written Exam will be held on 08 August 2026.
Selection involves 3 stages: AFCAT Written Test → AFSB Interview (Intelligence + Psychological + Group Tests + Interview) → Special Medical Board — followed by final merit-based branch allotment.
Disclaimer: All information is sourced from the official AFCAT 02/2026 notification issued by Indian Air Force. Candidates must verify all details from the official website before applying. Vacancies are tentative and subject to change.