UPSC Recruitment by Selection
📑 Name of the Posts & Vacancy Details
| # | Vacancy No. | Post Name | Ministry / Department | Vacancies | Pay Level (7th CPC) |
|---|---|---|---|---|---|
| 1 | 26050501623 | Airworthiness Officer | DGCA, Ministry of Civil Aviation | 25 | Level 10 |
| 2 | 26050502523 | Deputy Controller of Explosive | PESO, Ministry of Commerce & Industry | 44 | Level 10 |
| 3 | 26050503623 | Manager, Mail Motor Service | Department of Posts, Ministry of Communications | 8 | Level 10 |
| 4 | 26050504623 | Junior Technical Officer | Directorate of Sugar & Vegetable Oils | 5 | Level 7 |
| 5 | 26050505623 | Junior Technical Officer (Chemical Engg.) | National Sugar Institute | 1 | Level 7 |
| 6 | 26050506623 | Scientific Officer (Mechanical) | National Test House, DPIIT | 2 | Level 8 |
| 7 | 26050507523 | Deputy Superintending Archaeological Engineer | Archaeological Survey of India | 4 | Level 10 |
| 8 | 26050508323 | Associate Professor – Electrical Engg. (Power Systems) | College of Military Engineering | 1 | Level 13A |
| 9 | 26050509323 | Associate Professor – Mechanical Engg. (Heat Transfer) | College of Military Engineering | 1 | Level 13A |
| 10 | 26050510323 | Lecturer (Persian Language) | School of Foreign Languages, MoD | 1 | Level 10 |
| 11 | 26050511323 | Lecturer (Tibetan Language) | School of Foreign Languages, MoD | 1 | Level 10 |
| 12 | 26050512623 | Scientist-B (Atmospheric Sciences) | Indian Meteorological Department, MoES | 7 | Level 10 |
| 13 | 26050513623 | Scientist-B (General Meteorology) | Indian Meteorological Department, MoES | 30 | Level 10 |
| 14 | 26050514623 | Scientist-B (Instrumentation) | Indian Meteorological Department, MoES | 9 | Level 10 |
| 15 | 26050515623 | Deputy Director (Civil Engineering) | Central Institute of Coastal Engineering for Fishery | 3 | Level 12 |
| 16 | 26050516623 | Joint Assistant Director | Directorate of Coordination (Police Wireless) | 6 | Level 7 |
| 17 | 26050517523 | Assistant Executive Engineer | Central Ground Water Board, MoJS | 2 | Level 7 |
| 18 | 26050518523 | Deputy Director of Mines Safety (Mining) | DGMS, Ministry of Labour & Employment | 8 | Level 11 |
| 19–27 | 26050519–528 | Assistant Director Grade-I & II (IEDS) – Chemical, Food, Hosiery, Leather & Metal Finishing | Development Commissioner (MSME) | 21 | Level 7–10 |
| 28 | 26050528623 | Assistant Controller of Mines | Indian Bureau of Mines, MoM | 5 | Level 10 |
| 29 | 26050529423 | Research Officer | National Commission for Scheduled Tribes | 2 | Level 10 |
| 30 | 26050530423 | Asst. Director / Registering Officer (Antiquities) | Tourism & Culture Dept., UT Ladakh | 1 | Level 10 |
| 31 | 26050531623 | Driller | Industries & Commerce Dept., UT Ladakh | 1 | Level 5 |
| 32 | 26050532423 | Tourist Officer | Tourism & Culture Department, UT Ladakh | 1 | Level 7 |
🎓 Educational Qualification
Technical / Engineering Posts
Bachelor’s degree in the relevant engineering discipline (Aeronautical, Mechanical, Electrical, Electronics, Chemical, Civil, Mining, etc.) from a recognised University. Certain posts additionally require a valid professional licence (e.g., AME Licence for Airworthiness Officer) or post-graduate qualifications.
Scientific / Research Posts
Degree or Master’s in Physics, Mathematics, Atmospheric Sciences, Instrumentation, or allied science disciplines. Associate Professor posts require a Ph.D. with requisite years of teaching/research experience.
Language / Administrative Posts
Relevant degree (e.g., Persian / Tibetan Language) with teaching experience; or degree in a relevant discipline for administrative posts like Research Officer and Tourist Officer.
Experience Requirement
Most Group ‘A’ posts require a minimum of 3 years’ relevant experience in the specific domain. Experience requirements are relaxable for SC/ST candidates at the Commission’s discretion when sufficient candidates are unavailable.
Note: Qualifications are relaxable at the discretion of UPSC for candidates who are otherwise well qualified. Candidates must refer to the official notification PDF for post-specific qualification details before applying.
🎂 Age Limit (as on Closing Date)
- UR / EWS: Varies by post (typically 30–45 years)
- OBC: Upper age limit + 3 years relaxation
- SC / ST: Upper age limit + 5 years relaxation
- PwBD: Additional 10 years relaxation over applicable category limit
- Age determined as on closing date of online application
💼 Pay Scale (7th CPC Pay Matrix)
- Level 5: ₹29,200 – ₹92,300
- Level 7: ₹44,900 – ₹1,42,400
- Level 8: ₹47,600 – ₹1,51,100
- Level 10: ₹56,100 – ₹1,77,500
- Level 11: ₹67,700 – ₹2,08,700
- Level 12: ₹78,800 – ₹2,09,200
- Level 13A: ₹1,31,100 – ₹2,16,600
📍 Job Location
- Central Government Ministries, primarily New Delhi
- All-India Service Liability for most Group ‘A’ posts
- UT Ladakh posts — Leh / Kargil
- Field postings as per Ministry requirements
💳 Application Fee
General / OBC / EWS Candidates
Payment via Visa / Master / RuPay Credit or Debit Card, UPI, or Internet Banking of any bank. Payment must be completed on or before the closing date and time.
Exempted Categories — NIL Fee
Female candidates · SC candidates · ST candidates · Persons with Benchmark Disability (PwBD) are fully exempted from the application fee.
📅 Important Dates
🔗 Important Links
Helpdesk: 011-24041001 / 011-40303444 | 📧 upscsoap@nic.in | Operational: 10:00 AM – 5:30 PM (Working Days)